Labels finishing machines in web width 360 mm

Flexo printing and varnishing
Digital finishing (Jet D-Screen)
Semi-rotary die-cutting (CARTES PATENTED)
Laser die-cutting (CARTES PATENTED)
The high demand for customization and on-demand solutions is the current driver behind the worldwide label press market. Consumers want a competitive, high end, multi-functional, adaptable machines, and new solutions to old problems.
Applications:
- Protective flexo coating
- Flexo printing
- Self-wound lamination
- UV lamination
- Cold foil
- Cast & Cure
- Digital finishing for creating high build effects, metal doming, high build varnish and Braille effects
- Semi-rotary die-cutting
- Laser die-cuting and special processings with automatic job changeover
TECHNICAL DATA | |||
---|---|---|---|
General | Max web width Min web width Max unwinding & rewinding roll diameter Maximum matrix roll diameter Pneumatic contact stripping system Motorized stripping system | 360 mm - (14 in) 100 mm - (4 in) 800 mm - (31.5 in) 620 mm - (24.4 in) included | |
Longitudinal slitting | Slitting with swinging razor blades Shear knives | min 15 mm - (0.6 in) min 15 mm - (0.6 in) optional | |
Flexo printing and varnishing unit | Repeat length on semi-rotary Running speed in full rotary mode | up to 350 mm - (13.8 in) up to 180 m/min - (590 ft/min) | |
UV Curing System | Stepless Power | from 40 to 160 W/cm | |
Semi-rotary die cutting unit with AGS® and IDS® | Flexible dies thickness with Air Gap System Dies adjusting range with Image Distortion System Max tool repeat (22.3"/25.5"/30") Max cutting lenght with IDS® (22.3"/25.5"/30") Running speed with 22.3" (Z 179) Running speed with 25.5" (Z 204) Running speed with 30" (Z 240) | up to 2 mm - (5/64 in) +/- 20% of real cutting lenght (508/560/610) mm - (20/22/24) in (610/680/900) mm - (24/26.7/35.4) in up to 90 m/min - (295 ft/min) up to 110 m/min - (360.9 ft/min) optional up to 130 m/min - (426.5 ft/min) optional | |
Laser die cutting unit | Working area Unlimited life time Laser source Single Laser power Double Laser power Cutting path speed Cutting spot size Running speed | up to 350 mm - (13.8 in) semi-sealed® CO2 self-refilling 350 W 350 W + 350 W up to 700 m/min - (2300 ft/min) 170 μm up to 180 m/min - (590 ft/min) | |
Others | Further optionals may be available soon |
Download catalogo (1.76 MB)